From: reewat@hotmail.com
To: reewat@hotmail.com; newman0128@gmail.com
Subject: Jewish Calendar
Date: Thu, 9 Sep 2010 01:19:29 +0000
The Jewish day in the Jewish calendar begins at sundown and ends at nightfall on the following day. By extension, the Jewish Sabbath begins at sunset on Friday and ends with the appearance of three stars of the second magnitude on Saturday evening, which is estimated to occur when the sun is seven degrees below the horizon. This rule of seeing three stars also applies to all holy days, and the Talmud bases its support of this rule on the biblical Creation story where at the end of each day, the Hebrew Bible states: "And it was evening and it was morning", in that order (Examples are: Bereshit or Genesis 1:5, 1:8, and 1:13). An exception to this rule is found in rabbinic law, where it states that one can usher in the holy day before the onset of sundown since one can always "add from the secular to the holy" (the secular in this case being a non-holy day).
http://en.wikipedia.org/wiki/Hebrew_calendar
http://www.angelfire.com/pa2/passover/jewish-calendar-hebrew.html
Year | Astronomical vernal full moon | Passover* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 8 April | 8 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 28 March | 28 March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 16 April | 17 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 5 April | 6 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 25 March | 24 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 13 April | 13 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 2 April | 3 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 21 March | 20 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 9 April | 9 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 30 March | 30 March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 18 April | 19 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 6 April | 7 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 27 March | 26 March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 15 April | 15 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 4 April | 4 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 23 March | 23 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 11 April | 11 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 31 March | 31 March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 21 March | 20 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 8 April | 9 April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Passover commences at sunset preceding the date indicated. calendar comparison http://www.hebcal.com/converter/?gd=7&gm=9&gy=2010&g2h=Compute+Hebrew+Date&hd=29&hm=Elul&hy=5770 http://calendarhome.com/converter/
|
ไม่มีความคิดเห็น:
แสดงความคิดเห็น
You may post your comments here.
หากท่านมีข้อคิดเห็นเพิ่มเติมหรือเสนอแนะเชิญออกความเห็นได้
(กรุณาใช้ข้อความสุภาพ และสร้างสรรค์)